Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/05/2026, 18.16.31 | 3 | 1.175 | 147.474 0,37% | < 0,000001 | ||
27/05/2026, 18.16.28 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 18.16.25 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 18.16.22 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
27/05/2026, 18.16.19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
27/05/2026, 18.16.16 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
27/05/2026, 18.16.13 | 3 | 1.175 | 169.194 0,43% | < 0,000001 | ||
27/05/2026, 18.16.10 | 2 | 2.101 | 160.366 0,41% | < 0,000001 | ||
27/05/2026, 18.16.07 | 1 | 1.222 | 56.426 0,15% | < 0,000001 | ||
27/05/2026, 18.16.04 | 3 | 1.111 | 133.816 0,34% | < 0,000001 | ||
27/05/2026, 18.16.01 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
27/05/2026, 18.15.58 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
27/05/2026, 18.15.55 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
27/05/2026, 18.15.52 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
27/05/2026, 18.15.49 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
27/05/2026, 18.15.46 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
27/05/2026, 18.15.43 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
27/05/2026, 18.15.40 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
27/05/2026, 18.15.37 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 18.15.34 | 1 | 801 | 56.414 0,15% | < 0,000001 |
