Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/04/2026، 21:34:11 | 101 | 18,700,451 34.01% | 416.43 | 0.00778752 | 0.00077875 | ||
17/04/2026، 21:34:11 | 91 | 16,860,333 30.66% | 107.01 | 0.00180422 | 0.00018042 | ||
17/04/2026، 21:34:10 | 85 | 13,881,788 25.24% | 85.87 | 0.00119205 | 0.0001192 | ||
17/04/2026، 21:34:10 | 120 | 16,040,356 29.17% | 337.28 | 0.00541017 | 0.00054101 | ||
17/04/2026، 21:34:09 | 115 | 12,401,260 22.55% | 140.96 | 0.00174811 | 0.00017481 | ||
17/04/2026، 21:34:09 | 136 | 18,659,596 33.93% | 151.06 | 0.00281875 | 0.00028187 | ||
17/04/2026، 21:34:08 | 126 | 19,771,648 35.95% | 119.31 | 0.00235895 | 0.00023589 | ||
17/04/2026، 21:34:08 | 105 | 18,152,441 33.01% | 1.38 | 0.02517605 | 0.0025176 | ||
17/04/2026، 21:34:07 | 137 | 22,680,857 41.24% | 692.33 | 0.01570269 | 0.00157026 | ||
17/04/2026، 21:34:07 | 130 | 18,476,697 33.6% | 116.76 | 0.00215744 | 0.00021574 | ||
17/04/2026، 21:34:06 | 115 | 16,634,279 30.25% | 187.69 | 0.00312219 | 0.00031221 | ||
17/04/2026، 21:34:06 | 89 | 18,932,681 34.43% | 93.37 | 0.0017679 | 0.00017679 | ||
17/04/2026، 21:34:06 | 124 | 18,741,136 34.08% | 105.32 | 0.00197384 | 0.00019738 | ||
17/04/2026، 21:34:05 | 112 | 13,326,772 24.24% | 108.16 | 0.00144143 | 0.00014414 | ||
17/04/2026، 21:34:05 | 112 | 16,271,859 29.59% | 225.61 | 0.00367124 | 0.00036712 | ||
17/04/2026، 21:34:04 | 121 | 18,362,136 33.39% | 108.28 | 0.00198832 | 0.00019883 | ||
17/04/2026، 21:34:04 | 113 | 25,747,537 46.82% | 165.47 | 0.0042606 | 0.00042606 | ||
17/04/2026، 21:34:03 | 117 | 13,665,443 24.85% | 217 | 0.00296541 | 0.00029654 | ||
17/04/2026، 21:34:03 | 101 | 14,183,164 25.79% | 205.83 | 0.00291936 | 0.00029193 | ||
17/04/2026، 21:34:02 | 151 | 19,958,309 36.29% | 168.87 | 0.00337051 | 0.00033705 |
