Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 11.50.51 | 1 | 2 | 0,00002 | 0,00002 | ||
29/04/2026, 11.50.51 | 1 | 1 | 0,0002 | 0,0001 | ||
29/04/2026, 11.50.51 | 7 | 7 | 0,00700007 | 0DASH | ||
29/04/2026, 11.50.51 | 5 | 5 | 0,00500005 | 0DASH | ||
29/04/2026, 11.50.51 | 6 | 6 | 0,00600006 | 0DASH | ||
29/04/2026, 11.50.51 | 3 | 3 | 0,00300003 | 0DASH | ||
29/04/2026, 11.50.51 | 4 | 4 | 0,00400004 | 0DASH | ||
29/04/2026, 11.50.51 | 1 | 3 | 0DASH | 0DASH | ||
29/04/2026, 11.48.09 | 2 | 2 | 370,308 | 0,00000374 | ||
29/04/2026, 11.48.09 | 1 | 2 | 0,30352832 | 0,00000225 | ||
29/04/2026, 11.48.09 | 1 | 2 | 0,03103199 | 0,00000227 | ||
29/04/2026, 11.48.09 | 1 | 2 | 8,85960226 | 0,00000226 | ||
29/04/2026, 11.48.09 | 2 | 1 | 38,86242967 | 0,00000682 | ||
29/04/2026, 11.48.09 | 1 | 1 | 0,00002 | 0,00001 | ||
29/04/2026, 11.48.09 | 1 | 1 | 0,00002 | 0,00001 | ||
29/04/2026, 11.48.09 | 1 | 1 | 0,00002 | 0,00001 | ||
29/04/2026, 11.48.09 | 1 | 1 | 0,00002 | 0,00001 | ||
29/04/2026, 11.48.09 | 1 | 2 | 0,00002 | 0,00002 | ||
29/04/2026, 11.48.09 | 1 | 1 | 0,46942515 | 0,0000192 | ||
29/04/2026, 11.48.09 | 1 | 1 | 0,0003 | 0,0001 |
