Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 02.52.35 | 2 | 1.590 | 103.245 0,01% | 10 | ||
24/05/2026, 02.50.05 | 2 | 1.590 | 103.233 0,01% | 10 | ||
24/05/2026, 02.31.40 | 2 | 1.590 | 103.257 0,01% | 10 | ||
24/05/2026, 02.25.40 | 2 | 1.589 | 31.622 0,01% | 10 | ||
24/05/2026, 02.25.40 | 2 | 1.590 | 103.257 0,01% | 10 | ||
24/05/2026, 02.22.09 | 2 | 1.589 | 31.610 0,01% | 10 | ||
24/05/2026, 02.22.09 | 2 | 1.590 | 103.245 0,01% | 10 | ||
24/05/2026, 02.20.09 | 2 | 1.590 | 103.221 0,01% | 10 | ||
24/05/2026, 02.14.10 | 2 | 1.590 | 103.257 0,01% | 10 | ||
24/05/2026, 02.14.09 | 2 | 1.590 | 103.245 0,01% | 10 | ||
24/05/2026, 02.10.39 | 2 | 872 | 0 | 10 | ||
24/05/2026, 02.10.39 | 2 | 1.590 | 103.245 0,01% | 10 | ||
24/05/2026, 01.56.09 | 2 | 1.590 | 103.209 0,01% | 10 | ||
24/05/2026, 01.40.00 | 2 | 1.589 | 31.586 0,01% | 10 | ||
24/05/2026, 01.39.59 | 2 | 1.590 | 103.221 0,01% | 10 | ||
24/05/2026, 01.31.29 | 2 | 1.590 | 103.257 0,01% | 10 | ||
24/05/2026, 01.24.29 | 2 | 1.590 | 103.257 0,01% | 10 | ||
24/05/2026, 01.12.52 | 2 | 1.590 | 103.077 0,01% | 10 | ||
24/05/2026, 01.08.39 | 2 | 872 | 0 | 10 | ||
24/05/2026, 00.34.10 | 2 | 1.590 | 103.269 0,01% | 10 |
