Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24/04/2026, 07.45.53 | 3 | 0 | 882 | 63.000 0,79% | 8.000.000 | 2,99 | 2,048188 | ||
24/04/2026, 07.45.50 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.45.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.45.25 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 2,96 | 2,048065 | ||
24/04/2026, 07.45.24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.45.00 | 2 | 0 | 760 | 42.000 0,53% | 8.000.000 | 3,4 | 2,048143 | ||
24/04/2026, 07.44.54 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.44.53 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.44.48 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.44.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.44.27 | 4 | 0 | 992 | 84.000 1,05% | 8.000.000 | 2,96 | 2,048248 | ||
24/04/2026, 07.43.55 | 1 | 0 | 655 | 21.000 0,27% | 8.000.000 | 2,96 | 2,048062 | ||
24/04/2026, 07.43.48 | 11 | 0 | 1.763 | 231.000 2,89% | 8.000.000 | 2,96 | 2,048684 | ||
24/04/2026, 07.43.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.43.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.43.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.43.02 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.42.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.42.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.42.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
