Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 05:08:34 | 1 | 941 | 284 910 0,01% | 281 474 976 710 655 | 1,23 | 0,000247 | ||
29.04.2026, 05:08:29 | 2 | 1 220 | 354 708 0,01% | 281 474 976 710 655 | 1,18 | 0,000293 | ||
29.04.2026, 05:08:24 | 1 | 941 | 284 910 0,01% | 281 474 976 710 655 | 1,24 | 0,000247 | ||
29.04.2026, 05:08:23 | 2 | 1 220 | 354 707 0,01% | 281 474 976 710 655 | 1,18 | 0,000295 | ||
29.04.2026, 05:08:18 | 1 | 941 | 284 910 0,01% | 281 474 976 710 655 | 1,24 | 0,000248 | ||
29.04.2026, 05:08:13 | 2 | 1 220 | 354 708 0,01% | 281 474 976 710 655 | 1,26 | 0,000314 | ||
29.04.2026, 05:08:08 | 1 | 941 | 284 910 0,01% | 281 474 976 710 655 | 1,26 | 0,000251 | ||
29.04.2026, 05:08:03 | 2 | 1 220 | 354 707 0,01% | 281 474 976 710 655 | 1,28 | 0,000318 | ||
29.04.2026, 05:07:58 | 1 | 941 | 283 869 0,01% | 281 474 976 710 655 | 1,3 | 0,000259 | ||
29.04.2026, 05:07:57 | 1 | 836 | 83 238 0,01% | 281 474 976 710 655 | 1,04 | 0,000061 | ||
29.04.2026, 05:07:57 | 2 | 1 325 | 524 594 0,01% | 281 474 976 710 655 | 1,18 | 0,000434 | ||
29.04.2026, 05:07:57 | 1 | 941 | 311 844 0,01% | 281 474 976 710 655 | 1,09 | 0,000238 | ||
29.04.2026, 05:07:56 | 1 | 941 | 283 869 0,01% | 281 474 976 710 655 | 1,31 | 0,000261 | ||
29.04.2026, 05:07:56 | 1 | 941 | 287 985 0,01% | 281 474 976 710 655 | 1 | 0,000203 | ||
29.04.2026, 05:07:55 | 3 | 1 604 | 531 473 0,01% | 281 474 976 710 655 | 1,07 | 0,0004 | ||
29.04.2026, 05:07:55 | 1 | 941 | 305 379 0,01% | 281 474 976 710 655 | 1,04 | 0,000223 | ||
29.04.2026, 05:07:55 | 1 | 941 | 270 429 0,01% | 281 474 976 710 655 | 1,45 | 0,000276 | ||
29.04.2026, 05:07:54 | 1 | 941 | 429 088 0,01% | 281 474 976 710 655 | 1,08 | 0,000326 | ||
29.04.2026, 05:07:54 | 2 | 1 240 | 256 129 0,01% | 281 474 976 710 655 | 1,16 | 0,000207 | ||
29.04.2026, 05:07:53 | 1 | 941 | 283 869 0,01% | 281 474 976 710 655 | 1,35 | 0,000269 |
