Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 05.06.2026 klo 11.29.51 | 0FTM | 0,00003781 | |||||
claimMintRewardAndShare | 05.06.2026 klo 11.29.49 | 0FTM | 0,0000789 | |||||
approve | 05.06.2026 klo 11.29.44 | 0FTM | 0,00003465 | |||||
approve | 05.06.2026 klo 11.29.36 | 0FTM | 0,00003232 | |||||
0x00000699 | 05.06.2026 klo 11.29.17 | 0FTM | 0,0121598 | |||||
FTM transfer | 05.06.2026 klo 11.29.13 | 1,3290917 | 0,00002106 | |||||
claimMintRewardAndShare | 05.06.2026 klo 11.28.42 | 0FTM | 0,0000789 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05.06.2026 klo 11.28.35 | 0FTM | 0,00032664 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05.06.2026 klo 11.28.15 | 0FTM | 0,00033166 | |||||
FTM transfer | 05.06.2026 klo 11.28.11 | 1,32919167 | 0,00002106 | |||||
0x00000b07 | 05.06.2026 klo 11.28.06 | 0FTM | 0,00044419 | |||||
0x00000b07 | 05.06.2026 klo 11.28.06 | 0FTM | 0,00082818 | |||||
FTM transfer | 05.06.2026 klo 11.28.01 | 0,59 | 0,00002583 | |||||
0x00000b07 | 05.06.2026 klo 11.28.01 | 0FTM | 0,00126711 | |||||
0x00000699 | 05.06.2026 klo 11.27.56 | 0FTM | 0,00050095 | |||||
claimMintRewardAndShare | 05.06.2026 klo 11.27.45 | 0FTM | 0,0000789 | |||||
FTM transfer | 05.06.2026 klo 11.27.41 | 0,59 | 0,00002583 | |||||
FTM transfer | 05.06.2026 klo 11.27.22 | 0,59 | 0,00002583 | |||||
FTM transfer | 05.06.2026 klo 11.27.10 | 1,32929164 | 0,00002106 | |||||
FTM transfer | 05.06.2026 klo 11.27.02 | 0,58 | 0,00002583 |
