Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026، 19:47:27 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
26/04/2026، 19:47:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
26/04/2026، 19:47:25 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
26/04/2026، 19:47:24 | 2 | 817 | 21,000 0.01% | 1,800 | ||
26/04/2026، 19:47:19 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
26/04/2026، 19:47:13 | 2 | 882 | 46,036 0.01% | 1,800 | ||
26/04/2026، 19:47:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
26/04/2026، 19:47:01 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
26/04/2026، 19:47:00 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
26/04/2026، 19:46:59 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
26/04/2026، 19:46:58 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
26/04/2026، 19:46:58 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
26/04/2026، 19:46:51 | 2 | 1,266 | 94,568 0.01% | 1,800 | ||
26/04/2026، 19:46:49 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
26/04/2026، 19:46:49 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
26/04/2026، 19:46:49 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
26/04/2026، 19:46:48 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
26/04/2026، 19:46:39 | 2 | 816 | 21,000 0.01% | 1,800 | ||
26/04/2026، 19:46:39 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
26/04/2026، 19:46:35 | 2 | 1,074 | 70,005 0.01% | 1,800 |
