Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/06/2026, 21:24:45 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379149 | |||||
05/06/2026, 21:24:44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
05/06/2026, 21:24:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
05/06/2026, 21:24:43 | 0x0401fcf0 | Legacy Transaction | 0KLAY | 0,01469534 | |||||
05/06/2026, 21:24:43 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
05/06/2026, 21:24:42 | 0x0201b227 | Legacy Transaction | 0KLAY | 0,00572891 | |||||
05/06/2026, 21:24:42 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
05/06/2026, 21:24:41 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298094 | |||||
05/06/2026, 21:24:41 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
05/06/2026, 21:24:41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
05/06/2026, 21:24:41 | 0x0201de77 | Legacy Transaction | 0KLAY | 0,0068688 | |||||
05/06/2026, 21:24:40 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
05/06/2026, 21:24:40 | 0xc0ea4b44 | Legacy Transaction | 0KLAY | 0,00999656 | |||||
05/06/2026, 21:24:40 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
05/06/2026, 21:24:39 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121192 | |||||
05/06/2026, 21:24:39 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
05/06/2026, 21:24:38 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0205673 | |||||
05/06/2026, 21:24:36 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379149 | |||||
05/06/2026, 21:24:35 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00346907 | |||||
05/06/2026, 21:24:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 |
