Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
22.04.2026 klo 08.45.23 | setFares | Legacy Transaction | 0KLAY | 0,00103002 | |||||
22.04.2026 klo 08.45.21 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,00118659 | |||||
22.04.2026 klo 08.45.21 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00213603 | |||||
22.04.2026 klo 08.45.21 | setFares | Legacy Transaction | 0KLAY | 0,00103002 | |||||
22.04.2026 klo 08.45.20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
22.04.2026 klo 08.45.20 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
22.04.2026 klo 08.45.20 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,00118659 | |||||
22.04.2026 klo 08.45.20 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
22.04.2026 klo 08.45.20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954427 | |||||
22.04.2026 klo 08.45.19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942654 | |||||
22.04.2026 klo 08.45.18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942668 | |||||
22.04.2026 klo 08.45.18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942668 | |||||
22.04.2026 klo 08.45.17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00990726 | |||||
22.04.2026 klo 08.45.17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0618187 | |||||
22.04.2026 klo 08.45.15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01499718 | |||||
22.04.2026 klo 08.45.15 | setApprovalForAll | Fee Delegated Smart Contract Execution | 0KLAY | 0,00169672 | |||||
22.04.2026 klo 08.45.12 | claim | Legacy Transaction | 0KLAY | 0,00241843 | |||||
22.04.2026 klo 08.45.12 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
22.04.2026 klo 08.45.12 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 | |||||
22.04.2026 klo 08.45.12 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 |
