Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.04.2026 klo 13.27.53 | EVM txn | 0 KAVA | -- | ||||
22.04.2026 klo 13.27.53 | EVM txn | 0 KAVA | -- | ||||
22.04.2026 klo 13.27.53 | EVM txn | 0 KAVA | -- | ||||
22.04.2026 klo 13.27.53 | EVM txn | 0 KAVA | -- | ||||
22.04.2026 klo 13.27.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
22.04.2026 klo 13.27.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
22.04.2026 klo 13.27.36 | EVM txn | 0 KAVA | -- | ||||
22.04.2026 klo 13.27.36 | Post price | -- | -- | ||||
22.04.2026 klo 13.27.36 | EVM txn | 0 KAVA | -- | ||||
22.04.2026 klo 13.27.36 | EVM txn | 0 KAVA | -- | ||||
22.04.2026 klo 13.27.36 | EVM txn | 0 KAVA | -- | ||||
22.04.2026 klo 13.27.36 | EVM txn | -- | 0 KAVA | -- | |||
22.04.2026 klo 13.27.30 | Send | 100 000 KAVA | -- | ||||
22.04.2026 klo 13.27.19 | EVM txn | -- | -- | 0 KAVA | -- | ||
22.04.2026 klo 13.27.19 | EVM txn | -- | -- | 0 KAVA | -- | ||
22.04.2026 klo 13.27.08 | EVM txn | -- | -- | 0 KAVA | -- | ||
22.04.2026 klo 13.27.08 | Swap exact for tokens | -- | |||||
22.04.2026 klo 13.27.08 | EVM txn | -- | -- | 0 KAVA | -- | ||
22.04.2026 klo 13.26.56 | EVM txn | -- | -- | 0 KAVA | -- | ||
22.04.2026 klo 13.26.56 | Send | 299 999,997 KAVA | -- |
