Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
27/04/2026, 23.24.46 | L1 verify pending | 2 | 0,00001466 | ||
27/04/2026, 23.24.42 | L1 verify pending | 1 | 0,00002096 | ||
27/04/2026, 23.24.28 | L1 verify pending | 2 | 0,00003104 | ||
27/04/2026, 23.24.25 | L1 verify pending | 6 | 0,00007079 | ||
27/04/2026, 23.24.21 | L1 verify pending | 1 | 0,00000256 | ||
27/04/2026, 23.24.11 | L1 verify pending | 1 | 0,00002193 | ||
27/04/2026, 23.24.07 | L1 verify pending | 2 | 0,0000241 | ||
27/04/2026, 23.24.03 | L1 verify pending | 1 | 0,00001766 | ||
27/04/2026, 23.24.00 | L1 verify pending | 2 | 0,00000962 | ||
27/04/2026, 23.23.56 | L1 verify pending | 2 | 0,00001608 | ||
27/04/2026, 23.23.52 | L1 verify pending | 2 | 0,00001358 | ||
27/04/2026, 23.23.44 | L1 verify pending | 1 | 0,00000445 | ||
27/04/2026, 23.23.40 | L1 verify pending | 2 | 0,00007106 | ||
27/04/2026, 23.23.36 | L1 verify pending | 8 | 0,00033568 | ||
27/04/2026, 23.23.33 | L1 verify pending | 10 | 0,00055555 | ||
27/04/2026, 23.23.29 | L1 verify pending | 3 | 0,00003303 | ||
27/04/2026, 23.23.25 | L1 verify pending | 3 | 0,00006268 | ||
27/04/2026, 23.23.21 | L1 verify pending | 5 | 0,00012516 | ||
27/04/2026, 23.23.17 | L1 verify pending | 3 | 0,00005232 | ||
27/04/2026, 23.23.13 | L1 verify pending | 2 | 0,00003409 |
