L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 27828624 | 14.01.2026 klo 16.03.10 | 0 | ||
| 27827781 | 14.01.2026 klo 15.34.58 | 0 | ||
| 27827045 | 14.01.2026 klo 15.10.24 | 0,02 | ||
| 27824950 | 14.01.2026 klo 14.00.28 | 8,99 | ||
| 27823778 | 14.01.2026 klo 13.21.18 | 0,0069 | ||
| 27822529 | 14.01.2026 klo 12.39.22 | 6,7 | ||
| 27813332 | 14.01.2026 klo 07.28.24 | 2,777 | ||
| 27812558 | 14.01.2026 klo 07.02.14 | 0,06124235 | ||
| 27802192 | 14.01.2026 klo 01.15.06 | < 0,00000001 | ||
| 27801434 | 14.01.2026 klo 00.49.50 | 10,8 | ||
| 27800081 | 14.01.2026 klo 00.04.42 | < 0,00000001 | ||
| 27800042 | 14.01.2026 klo 00.03.24 | 471,71 | ||
| 27799573 | 13.01.2026 klo 23.47.44 | 10,5 | ||
| 27794919 | 13.01.2026 klo 21.12.32 | 1,017 | ||
| 27792818 | 13.01.2026 klo 20.02.28 | 10 000 000 | ||
| 27789639 | 13.01.2026 klo 18.16.26 | 0 | ||
| 27788507 | 13.01.2026 klo 17.38.40 | < 0,00000001 | ||
| 27788478 | 13.01.2026 klo 17.37.42 | 2 233 | ||
| 27774642 | 13.01.2026 klo 09.55.54 | < 0,00000001 | ||
| 27772098 | 13.01.2026 klo 08.30.58 | 13,159 |
