Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 10:31:29 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
03.06.2026, 10:31:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
03.06.2026, 10:31:09 | 5 | 1 677 961 3,36 % | 50 000 000 | 0,00000153 | ||
03.06.2026, 10:30:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
03.06.2026, 10:30:49 | 5 | 1 200 099 2,41 % | 50 000 000 | 0,00000004 | ||
03.06.2026, 10:30:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
03.06.2026, 10:30:29 | 4 | 1 194 700 2,39 % | 50 000 000 | 0,00000007 | ||
03.06.2026, 10:30:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.06.2026, 10:30:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
03.06.2026, 10:29:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
03.06.2026, 10:29:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
03.06.2026, 10:29:39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
03.06.2026, 10:29:29 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
03.06.2026, 10:29:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
03.06.2026, 10:29:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
03.06.2026, 10:28:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
03.06.2026, 10:28:49 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000002 | ||
03.06.2026, 10:28:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
03.06.2026, 10:28:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
03.06.2026, 10:28:19 | 5 | 1 205 699 2,42 % | 50 000 000 | 0,00000003 |
