Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 24.04.2026 klo 04.32.49 | 0ETH | 0,00000005 | |||||
setL1BlockValuesEcotone | 24.04.2026 klo 04.32.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 24.04.2026 klo 04.32.39 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 24.04.2026 klo 04.32.39 | 0ETH | 0,00000005 | |||||
setL1BlockValuesEcotone | 24.04.2026 klo 04.32.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 24.04.2026 klo 04.32.29 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 24.04.2026 klo 04.32.29 | 0ETH | 0,00000005 | |||||
setL1BlockValuesEcotone | 24.04.2026 klo 04.32.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 24.04.2026 klo 04.32.19 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 24.04.2026 klo 04.32.19 | 0ETH | 0,00000004 | |||||
setL1BlockValuesEcotone | 24.04.2026 klo 04.32.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 24.04.2026 klo 04.32.09 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 24.04.2026 klo 04.32.09 | 0ETH | 0,00000004 | |||||
setL1BlockValuesEcotone | 24.04.2026 klo 04.32.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 24.04.2026 klo 04.31.59 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 24.04.2026 klo 04.31.59 | 0ETH | 0,00000004 | |||||
transfer | 24.04.2026 klo 04.31.59 | 0ETH | 0,00000187 | |||||
setL1BlockValuesEcotone | 24.04.2026 klo 04.31.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 24.04.2026 klo 04.31.49 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 24.04.2026 klo 04.31.49 | 0ETH | 0,00000004 |
