Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.04.2026, 06:34:37 | 14 | 4.044.543 10,12 % | 40.000.000 | |
29.04.2026, 06:34:35 | 22 | 32.437.945 81,1 % | 40.000.000 | |
29.04.2026, 06:34:33 | 29 | 11.144.079 27,87 % | 40.000.000 | |
29.04.2026, 06:34:31 | 21 | 7.996.347 20 % | 40.000.000 | |
29.04.2026, 06:34:29 | 24 | 8.544.141 21,37 % | 40.000.000 | |
29.04.2026, 06:34:27 | 21 | 8.021.965 20,06 % | 40.000.000 | |
29.04.2026, 06:34:25 | 37 | 9.719.130 24,3 % | 40.000.000 | |
29.04.2026, 06:34:23 | 26 | 4.973.787 12,44 % | 40.000.000 | |
29.04.2026, 06:34:21 | 2 | 562.211 1,41 % | 40.000.000 | |
29.04.2026, 06:34:19 | 24 | 10.460.861 26,16 % | 40.000.000 | |
29.04.2026, 06:34:17 | 27 | 9.974.175 24,94 % | 40.000.000 | |
29.04.2026, 06:34:15 | 21 | 6.980.280 17,46 % | 40.000.000 | |
29.04.2026, 06:34:13 | 23 | 8.282.366 20,71 % | 40.000.000 | |
29.04.2026, 06:34:11 | 30 | 7.877.417 19,7 % | 40.000.000 | |
29.04.2026, 06:34:09 | 16 | 2.977.656 7,45 % | 40.000.000 | |
29.04.2026, 06:34:07 | 28 | 34.355.064 85,89 % | 40.000.000 | |
29.04.2026, 06:34:05 | 19 | 7.170.394 17,93 % | 40.000.000 | |
29.04.2026, 06:34:03 | 26 | 9.386.208 23,47 % | 40.000.000 | |
29.04.2026, 06:34:01 | 20 | 6.844.732 17,12 % | 40.000.000 | |
29.04.2026, 06:33:59 | 30 | 12.349.771 30,88 % | 40.000.000 |
