L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
20.03.2026, 14:23:59 | Pending claim | |||
20.03.2026, 14:20:23 | Pending claim | |||
20.03.2026, 13:58:47 | Pending claim | |||
20.03.2026, 13:27:11 | Pending claim | |||
20.03.2026, 13:19:59 | Pending claim | |||
20.03.2026, 13:06:35 | 0x0b82f7dad6322354368d721a5701245b73b42ee169dc4430efa0f610b834502a | |||
20.03.2026, 13:00:59 | Pending claim | |||
20.03.2026, 12:54:59 | Pending claim | |||
20.03.2026, 12:23:35 | Pending claim | |||
20.03.2026, 12:21:59 | 0xd0b9743c511b8d5b16ffe85a6cf8452f848cc3cb804b38c6c01d6e05441758e9 | |||
20.03.2026, 12:19:47 | Pending claim | |||
20.03.2026, 11:52:23 | Pending claim | |||
20.03.2026, 11:21:23 | Pending claim | |||
20.03.2026, 11:20:11 | Pending claim | |||
20.03.2026, 10:49:47 | Pending claim | |||
20.03.2026, 10:19:35 | Pending claim | |||
20.03.2026, 10:18:23 | Pending claim | |||
20.03.2026, 10:11:35 | 0x9393ad0a941be0bfb6b99a9d8b901572677f759c937fda332e7d8ae927e21d27 | |||
20.03.2026, 09:46:23 | Pending claim | |||
20.03.2026, 09:19:47 | Pending claim |
