Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/06/2026، 00:55:22 | 102 | 36,636,819 26.17% | 140,000,000 | 394.976396 | 5.333841 | 9.13683715 | ||
06/06/2026، 00:55:21 | 124 | 65,408,120 46.73% | 140,000,000 | 382.01318 | 8.589459 | 16.39730399 | ||
06/06/2026، 00:55:19 | 136 | 60,576,115 43.27% | 140,000,000 | 394.832739 | 8.640319 | 15.2771139 | ||
06/06/2026، 00:55:18 | 124 | 56,084,002 40.07% | 140,000,000 | 388.559213 | 7.552576 | 14.2393788 | ||
06/06/2026، 00:55:16 | 116 | 44,858,722 32.05% | 140,000,000 | 391.522027 | 6.372485 | 11.19069266 | ||
06/06/2026، 00:55:15 | 154 | 71,855,269 51.33% | 140,000,000 | 383.436477 | 9.551503 | 18.00042772 | ||
06/06/2026، 00:55:13 | 171 | 73,006,127 52.15% | 140,000,000 | 389.147446 | 10.048247 | 18.36190062 | ||
06/06/2026، 00:55:12 | 185 | 65,346,231 46.68% | 140,000,000 | 396.751018 | 9.404822 | 16.52136136 | ||
06/06/2026، 00:55:10 | 185 | 70,660,999 50.48% | 140,000,000 | 410.263085 | 11.046302 | 17.94329687 | ||
06/06/2026، 00:55:09 | 139 | 51,971,305 37.13% | 140,000,000 | 440.721369 | 9.609966 | 13.29489851 | ||
06/06/2026، 00:55:07 | 138 | 61,125,468 43.67% | 140,000,000 | 405.98806 | 9.087089 | 15.72912103 | ||
06/06/2026، 00:55:06 | 144 | 72,498,609 51.79% | 140,000,000 | 400.957878 | 10.337009 | 18.73187853 | ||
06/06/2026، 00:55:04 | 279 | 118,876,221 84.92% | 140,000,000 | 396.255648 | 16.492541 | 30.61283213 | ||
06/06/2026، 00:55:03 | 192 | 67,753,508 48.4% | 140,000,000 | 397.729436 | 10.086328 | 16.86123611 | ||
06/06/2026، 00:55:01 | 100 | 49,784,597 35.57% | 140,000,000 | 387.644416 | 6.813273 | 12.48544759 | ||
06/06/2026، 00:55:00 | 108 | 32,061,400 22.91% | 140,000,000 | 407.197042 | 5.080285 | 7.97502213 | ||
06/06/2026، 00:54:58 | 104 | 31,106,830 22.22% | 140,000,000 | 399.823709 | 4.616254 | 7.82099408 | ||
06/06/2026، 00:54:57 | 119 | 30,642,740 21.89% | 140,000,000 | 394.246855 | 4.431375 | 7.64942882 | ||
06/06/2026، 00:54:55 | 83 | 21,852,107 15.61% | 140,000,000 | 374.639355 | 2.735115 | 5.45154336 | ||
06/06/2026، 00:54:54 | 101 | 38,317,111 27.37% | 140,000,000 | 383.97781 | 5.061941 | 9.65097838 |
