Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/19/2026, 01:37:04 | 190 | 45,184,145 37.66% | 120,000,000 | 245.03 | 6.691768 | 4.38004442 | ||
04/19/2026, 01:37:02 | 149 | 35,471,954 29.56% | 120,000,000 | 239.03 | 5.032 | 3.44693873 | ||
04/19/2026, 01:37:00 | 116 | 23,996,891 20% | 120,000,000 | 244.07 | 3.50941 | 2.34758831 | ||
04/19/2026, 01:36:58 | 153 | 32,947,420 27.46% | 120,000,000 | 282.63 | 6.078135 | 3.23410002 | ||
04/19/2026, 01:36:56 | 162 | 37,918,734 31.6% | 120,000,000 | 230.6 | 5.016387 | 3.72774131 | ||
04/19/2026, 01:36:54 | 133 | 30,889,654 25.75% | 120,000,000 | 259.71 | 4.973278 | 3.04932543 | ||
04/19/2026, 01:36:52 | 131 | 25,185,670 20.99% | 120,000,000 | 281.63 | 4.591309 | 2.50189702 | ||
04/19/2026, 01:36:50 | 160 | 45,690,770 38.08% | 120,000,000 | 236.83 | 6.288542 | 4.53261151 | ||
04/19/2026, 01:36:48 | 151 | 30,055,272 25.05% | 120,000,000 | 230.71 | 3.939441 | 2.99484857 | ||
04/19/2026, 01:36:46 | 194 | 47,977,655 39.99% | 120,000,000 | 243.75 | 6.924683 | 4.77011114 | ||
04/19/2026, 01:36:44 | 156 | 34,220,619 28.52% | 120,000,000 | 226.69 | 4.345268 | 3.41221244 | ||
04/19/2026, 01:36:42 | 146 | 36,888,387 30.75% | 120,000,000 | 225.2 | 4.622096 | 3.68522938 | ||
04/19/2026, 01:36:40 | 164 | 33,597,510 28% | 120,000,000 | 281.24 | 6.061041 | 3.3882299 | ||
04/19/2026, 01:36:38 | 220 | 65,827,459 54.86% | 120,000,000 | 234.68 | 8.868583 | 6.58021495 | ||
04/19/2026, 01:36:36 | 216 | 54,176,198 45.15% | 120,000,000 | 248.83 | 8.089598 | 5.39111595 | ||
04/19/2026, 01:36:34 | 218 | 74,382,762 61.99% | 120,000,000 | 217.1 | 8.834736 | 7.31377676 | ||
04/19/2026, 01:36:32 | 170 | 34,902,982 29.09% | 120,000,000 | 224.66 | 4.40064 | 3.44096376 | ||
04/19/2026, 01:36:30 | 181 | 41,486,782 34.58% | 120,000,000 | 219.13 | 5.000493 | 4.09081879 | ||
04/19/2026, 01:36:28 | 177 | 37,967,075 31.64% | 120,000,000 | 224.35 | 4.768538 | 3.7493822 | ||
04/19/2026, 01:36:26 | 181 | 48,178,396 40.15% | 120,000,000 | 223.44 | 6.018127 | 4.74687533 |
