Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 20:46:51 | 1 | 128 264 0,65% | 20 000 000 | 0,00000395 | ||
26.04.2026, 20:46:51 | 1 | 37 989 0,19% | 20 000 000 | 0,00000239 | ||
26.04.2026, 20:46:50 | 3 | 113 943 0,57% | 20 000 000 | 0,000007 | ||
26.04.2026, 20:46:46 | 1 | 37 929 0,19% | 20 000 000 | 0,00000226 | ||
26.04.2026, 20:46:45 | 1 | 54 099 0,28% | 20 000 000 | 0,00000227 | ||
26.04.2026, 20:46:41 | 1 | 246 151 1,24% | 20 000 000 | 0,00000887 | ||
26.04.2026, 20:46:35 | 1 | 41 280 0,21% | 20 000 000 | 0,00000229 | ||
26.04.2026, 20:46:25 | 1 | 246 139 1,24% | 20 000 000 | 0,00000823 | ||
26.04.2026, 20:46:20 | 1 | 245 721 1,23% | 20 000 000 | 0,0000082 | ||
26.04.2026, 20:46:20 | 1 | 30 348 0,16% | 20 000 000 | 0,00000307 | ||
26.04.2026, 20:46:19 | 1 | 170 842 0,86% | 20 000 000 | 0,00000209 | ||
26.04.2026, 20:46:18 | 1 | 264 343 1,33% | 20 000 000 | 0,00000297 | ||
26.04.2026, 20:46:16 | 1 | 147 441 0,74% | 20 000 000 | 0,00000336 | ||
26.04.2026, 20:46:16 | 1 | 239 936 1,2% | 20 000 000 | 0,0000046 | ||
26.04.2026, 20:46:15 | 1 | 192 358 0,97% | 20 000 000 | 0,00000335 | ||
26.04.2026, 20:46:05 | 1 | 246 127 1,24% | 20 000 000 | 0,00000825 | ||
26.04.2026, 20:46:04 | 1 | 246 115 1,24% | 20 000 000 | 0,00000816 | ||
26.04.2026, 20:46:04 | 1 | 119 180 0,6% | 20 000 000 | 0,00000974 | ||
26.04.2026, 20:46:03 | 1 | 169 870 0,85% | 20 000 000 | 0,00000209 | ||
26.04.2026, 20:46:02 | 1 | 124 296 0,63% | 20 000 000 | 0,0000028 |
