L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 627589 | 21.04.2024 klo 19.48.13 | |||
| 626625 | 21.04.2024 klo 19.00.14 | |||
| 626498 | 21.04.2024 klo 18.53.54 | |||
| 626285 | 21.04.2024 klo 18.43.20 | |||
| 626264 | 21.04.2024 klo 18.42.17 | |||
| 626198 | 21.04.2024 klo 18.38.59 | |||
| 626049 | 21.04.2024 klo 18.31.33 | |||
| 626030 | 21.04.2024 klo 18.30.37 | |||
| 625933 | 21.04.2024 klo 18.25.49 | |||
| 625637 | 21.04.2024 klo 18.11.10 | |||
| 624435 | 21.04.2024 klo 17.11.20 | |||
| 624284 | 21.04.2024 klo 17.03.53 | |||
| 623694 | 21.04.2024 klo 16.34.39 | |||
| 622791 | 21.04.2024 klo 15.49.50 | |||
| 622771 | 21.04.2024 klo 15.48.50 | |||
| 622664 | 21.04.2024 klo 15.43.35 | |||
| 622607 | 21.04.2024 klo 15.40.44 | |||
| 622454 | 21.04.2024 klo 15.33.07 | |||
| 622181 | 21.04.2024 klo 15.19.30 | |||
| 622126 | 21.04.2024 klo 15.16.45 |
