Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 08.06.2026 klo 19.28.37 | 0,04999999 | 0,00000739 | |||||
0x3161b7f6 | 08.06.2026 klo 19.28.25 | 0ETH | 0,00000391 | |||||
relayRootBundle | 08.06.2026 klo 19.28.28 | 0ETH | 0,00007048 | |||||
0x000001e4 | 08.06.2026 klo 19.28.18 | 0ETH | 0,00002388 | |||||
0x7dc438a4 | 08.06.2026 klo 19.28.26 | 0ETH | 0,00000391 | |||||
0x9202c531 | 08.06.2026 klo 19.29.12 | 0ETH | 0,00000477 | |||||
0xe0845e39 | 08.06.2026 klo 19.28.34 | 0ETH | 0,00002366 | |||||
transfer | 08.06.2026 klo 19.27.59 | 0ETH | 0,00000396 | |||||
0x000001e4 | 08.06.2026 klo 19.28.28 | 0ETH | 0,00001694 | |||||
swapMultiCompact | 08.06.2026 klo 19.28.28 | 0ETH | 0,00000866 | |||||
swapExactTokensForTokens | 08.06.2026 klo 19.28.09 | 0ETH | 0,00000443 | |||||
0x3161b7f6 | 08.06.2026 klo 19.28.25 | 0ETH | 0,00000417 | |||||
ETH transfer | 08.06.2026 klo 19.28.31 | 0,00024122 | 0,0000048 | |||||
ETH transfer | 08.06.2026 klo 19.28.57 | < 0,00000001 | 0,00000351 | |||||
ETH transfer | 08.06.2026 klo 19.28.46 | 0,00008319 | 0,00000476 | |||||
0x02dbe483 | 08.06.2026 klo 19.27.55 | 0ETH | 0,00001685 | |||||
0x3161b7f6 | 08.06.2026 klo 19.28.25 | 0ETH | 0,00000391 | |||||
ETH transfer | 08.06.2026 klo 19.28.33 | 0,00013165 | 0,0000048 | |||||
0x8f7e5391 | 08.06.2026 klo 19.29.11 | 0ETH | 0,00000869 | |||||
multicall | 08.06.2026 klo 19.28.24 | 0,04999999 | 0,00000739 |
