Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09-06-2026, 10:45:21 | 1 | 303.563.580 | 0KAVA | ||
09-06-2026, 10:45:15 | 3 | 433.198.980,0015 | 0KAVA | ||
09-06-2026, 10:45:09 | 0 | 0KAVA | 0KAVA | ||
09-06-2026, 10:45:03 | 1 | 594.324.095,625 | 0KAVA | ||
09-06-2026, 10:44:58 | 2 | 881.533.240,605 | 0KAVA | ||
09-06-2026, 10:44:52 | 0 | 0KAVA | 0KAVA | ||
09-06-2026, 10:44:46 | 2 | 900.340.090,75 | 0KAVA | ||
09-06-2026, 10:44:41 | 0 | 0KAVA | 0KAVA | ||
09-06-2026, 10:44:35 | 4 | 2.685.501.031,241992 | 0KAVA | ||
09-06-2026, 10:44:29 | 0 | 0KAVA | 0KAVA | ||
09-06-2026, 10:44:23 | 3 | 948.458.970,496992 | 0KAVA | ||
09-06-2026, 10:44:18 | 3 | 1.831.592.137,25 | 0KAVA | ||
09-06-2026, 10:44:12 | 1 | 293.171.690 | 0KAVA | ||
09-06-2026, 10:44:06 | 0 | 0KAVA | 0KAVA | ||
09-06-2026, 10:44:00 | 4 | 1.303.879.513,563644 | 0KAVA | ||
09-06-2026, 10:43:55 | 3 | 4.907.561.038,233487 | 0KAVA | ||
09-06-2026, 10:43:49 | 1 | 0,019012 | 0KAVA | ||
09-06-2026, 10:43:43 | 3 | 1.686.007.566,56 | 0KAVA | ||
09-06-2026, 10:43:38 | 1 | 589.212.605,475 | 0KAVA | ||
09-06-2026, 10:43:32 | 0 | 0KAVA | 0KAVA |











