Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 01:08:50 | 2 | 854 | 4,190,650 0.01% | 101.68 | ||
30/04/2026، 01:08:48 | 2 | 816 | 27,979 0.01% | 101.68 | ||
30/04/2026، 01:08:42 | 2 | 953 | 2,587,137 0.01% | 101.68 | ||
30/04/2026، 01:08:39 | 2 | 854 | 869,221 0.01% | 101.68 | ||
30/04/2026، 01:08:39 | 2 | 1,058 | 734,309 0.01% | 101.68 | ||
30/04/2026، 01:08:37 | 2 | 1,369 | 169,596 0.01% | 101.68 | ||
30/04/2026، 01:08:36 | 2 | 881 | 46,201 0.01% | 101.68 | ||
30/04/2026، 01:08:31 | 2 | 1,369 | 169,596 0.01% | 101.68 | ||
30/04/2026، 01:08:30 | 2 | 953 | 528,242 0.01% | 101.68 | ||
30/04/2026، 01:08:29 | 2 | 3,868 | 607,052 0.01% | 101.68 | ||
30/04/2026، 01:08:29 | 2 | 1,048 | 736,844 0.01% | 101.68 | ||
30/04/2026، 01:08:28 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
30/04/2026، 01:08:25 | 2 | 1,369 | 169,596 0.01% | 101.68 | ||
30/04/2026، 01:08:20 | 2 | 1,369 | 169,596 0.01% | 101.68 | ||
30/04/2026، 01:08:19 | 2 | 816 | 27,979 0.01% | 101.68 | ||
30/04/2026، 01:08:13 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
30/04/2026، 01:08:08 | 2 | 953 | 286,744 0.01% | 101.68 | ||
30/04/2026، 01:08:06 | 2 | 1,145 | 754,992 0.01% | 101.68 | ||
30/04/2026، 01:07:59 | 2 | 1,404 | 321,628 0.01% | 101.68 | ||
30/04/2026، 01:07:53 | 2 | 2,006 | 254,377 0.01% | 101.68 |
