Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 07:40:32 | 2 | 855 | 2,783,091 0.01% | 101.68 | ||
30/04/2026، 07:40:32 | 2 | 1,014 | 163,754 0.01% | 101.68 | ||
30/04/2026، 07:40:31 | 2 | 953 | 1,568,346 0.01% | 101.68 | ||
30/04/2026، 07:40:31 | 2 | 854 | 1,919,403 0.01% | 101.68 | ||
30/04/2026، 07:40:31 | 2 | 1,092 | 771,827 0.01% | 101.68 | ||
30/04/2026، 07:40:24 | 2 | 67,195 | 846,706 0.01% | 101.68 | ||
30/04/2026، 07:40:24 | 2 | 953 | 1,003,328 0.01% | 101.68 | ||
30/04/2026، 07:40:23 | 2 | 2,627 | 223,758 0.01% | 101.68 | ||
30/04/2026، 07:40:22 | 2 | 854 | 1,598,850 0.01% | 101.68 | ||
30/04/2026، 07:40:22 | 2 | 1,048 | 786,643 0.01% | 101.68 | ||
30/04/2026، 07:40:21 | 2 | 816 | 27,979 0.01% | 101.68 | ||
30/04/2026، 07:40:14 | 2 | 975 | 42,176 0.01% | 101.68 | ||
30/04/2026، 07:40:14 | 2 | 881 | 33,733 0.01% | 101.68 | ||
30/04/2026، 07:40:13 | 2 | 953 | 286,744 0.01% | 101.68 | ||
30/04/2026، 07:40:12 | 2 | 1,144 | 797,635 0.01% | 101.68 | ||
30/04/2026، 07:40:11 | 2 | 953 | 1,003,328 0.01% | 101.68 | ||
30/04/2026، 07:40:11 | 2 | 1,048 | 740,070 0.01% | 101.68 | ||
30/04/2026، 07:40:09 | 2 | 975 | 42,188 0.01% | 101.68 | ||
30/04/2026، 07:40:08 | 2 | 1,007 | 38,031 0.01% | 101.68 | ||
30/04/2026، 07:40:07 | 2 | 58,422 | 788,826 0.01% | 101.68 |
