Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026، 21:59:43 | 23 | 983,417 2.46% | 108.78 | 0.00010698 | 0.0000268 | ||
20/04/2026، 21:59:42 | 17 | 1,615,697 4.04% | 89.97 | 0.00014537 | 0.00004434 | ||
20/04/2026، 21:59:41 | 16 | 1,306,867 3.27% | 77.87 | 0.00010177 | 0.00003614 | ||
20/04/2026، 21:59:40 | 11 | 934,650 2.34% | 125.66 | 0.00011744 | 0.00002607 | ||
20/04/2026، 21:59:39 | 17 | 1,025,543 2.57% | 3.25 | 0.00334223 | 0.00002885 | ||
20/04/2026، 21:59:38 | 19 | 1,939,230 4.85% | 3.05 | 0.00592697 | 0.00005488 | ||
20/04/2026، 21:59:37 | 13 | 1,076,846 2.7% | 1.85 | 0.00199553 | 0.00003073 | ||
20/04/2026، 21:59:36 | 13 | 906,663 2.27% | 50.66 | 0.00004593 | 0.0000261 | ||
20/04/2026، 21:59:35 | 21 | 3,235,233 8.09% | 646.43 | 0.00209136 | 0.00009333 | ||
20/04/2026، 21:59:34 | 11 | 1,623,193 4.06% | 2.13 | 0.0034606 | 0.00004714 | ||
20/04/2026، 21:59:33 | 23 | 3,575,554 8.94% | 819.25 | 0.00292929 | 0.00010397 | ||
20/04/2026، 21:59:32 | 16 | 967,865 2.42% | 2.73 | 0.00265139 | 0.00002838 | ||
20/04/2026، 21:59:31 | 47 | 5,978,375 14.95% | 2.34 | 0.01402251 | 0.00017434 | ||
20/04/2026، 21:59:30 | 23 | 2,049,329 5.13% | 225.99 | 0.00046313 | 0.00006009 | ||
20/04/2026، 21:59:29 | 4 | 102,344 0.26% | 117.18 | 0.00001199 | 0.00000303 | ||
20/04/2026، 21:59:28 | 10 | 934,276 2.34% | 14.09 | 0.01316684 | 0.00002794 | ||
20/04/2026، 21:59:27 | 19 | 2,438,489 6.1% | 10.92 | 0.02664308 | 0.00007326 | ||
20/04/2026، 21:59:26 | 19 | 1,113,915 2.79% | 39.11 | 0.00004357 | 0.00003374 | ||
20/04/2026، 21:59:25 | 34 | 4,203,768 10.51% | 100.2 | 0.00042122 | 0.00012725 | ||
20/04/2026، 21:59:24 | 7 | 554,867 1.39% | 54.65 | 0.00003032 | 0.00001696 |
