Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/04/2026، 20:58:51 | 33 | 1,966,692 4.92% | 79.98 | 0.00015731 | 0.00015681 | ||
19/04/2026، 20:58:50 | 76 | 4,541,138 11.36% | 91.4 | 0.00041508 | 0.00036149 | ||
19/04/2026، 20:58:49 | 57 | 7,488,736 18.73% | 90.68 | 0.0006791 | 0.00059015 | ||
19/04/2026، 20:58:48 | 54 | 3,989,781 9.98% | 100.55 | 0.00040119 | 0.00031439 | ||
19/04/2026، 20:58:47 | 91 | 8,308,162 20.78% | 135.15 | 0.00112289 | 0.00064658 | ||
19/04/2026، 20:58:46 | 30 | 1,599,099 4% | 203.96 | 0.00032615 | 0.0001253 | ||
19/04/2026، 20:58:45 | 33 | 1,277,839 3.2% | 1.15 | 0.00147536 | 0.0001009 | ||
19/04/2026، 20:58:44 | 57 | 8,381,675 20.96% | 82.95 | 0.0006953 | 0.00065355 | ||
19/04/2026، 20:58:43 | 21 | 1,093,499 2.74% | 611.9 | 0.00066912 | 0.00008597 | ||
19/04/2026، 20:58:42 | 11 | 328,362 0.83% | 4.17 | 0.00137091 | 0.00002608 | ||
19/04/2026، 20:58:41 | 29 | 6,672,411 16.69% | 170.43 | 0.00113719 | 0.00052601 | ||
19/04/2026، 20:58:40 | 4 | 95,899 0.24% | 357.25 | 0.00003425 | 0.00000764 | ||
19/04/2026، 20:58:39 | 17 | 1,519,695 3.8% | 235.65 | 0.00035812 | 0.000122 | ||
19/04/2026، 20:58:38 | 20 | 2,037,569 5.1% | 373.23 | 0.00076049 | 0.00016449 | ||
19/04/2026، 20:58:37 | 14 | 5,489,129 13.73% | 88.78 | 0.00048732 | 0.0004412 | ||
19/04/2026، 20:58:36 | 18 | 1,294,755 3.24% | 297.48 | 0.00038516 | 0.00010487 | ||
19/04/2026، 20:58:35 | 20 | 2,541,996 6.36% | 151.13 | 0.00038417 | 0.00020674 | ||
19/04/2026، 20:58:34 | 20 | 1,790,554 4.48% | 99.22 | 0.00017767 | 0.00014654 | ||
19/04/2026، 20:58:33 | 20 | 1,222,913 3.06% | 1.2 | 0.0014708 | 0.00010088 | ||
19/04/2026، 20:58:32 | 18 | 2,633,674 6.59% | 112 | 0.00029498 | 0.0002181 |
