Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
166 | 10/04/2026، 14:18:14 | 117,309 | 3.125 0.00262951 | 0.00001584 | ||
182 | 10/04/2026، 13:53:30 | 216,467 | 3.125 0.00280789 | 0.00001542 | ||
71 | 10/04/2026، 13:36:57 | 78,418 | 3.125 0.00112944 | 0.0000159 | ||
14 | 10/04/2026، 13:24:17 | 21,172 | 3.125 0.0002243 | 0.00001602 | ||
44 | 10/04/2026، 13:21:21 | 20,618 | 3.125 0.00024385 | 0.00000554 | ||
231 | 10/04/2026، 13:17:30 | 313,663 | 3.125 0.00555534 | 0.00002404 | ||
68 | 10/04/2026، 12:50:06 | 76,493 | 3.125 0.00162393 | 0.00002388 | ||
139 | 10/04/2026، 12:41:00 | 163,490 | 3.125 0.00273903 | 0.0000197 | ||
84 | 10/04/2026، 12:21:29 | 74,178 | 3.125 0.00162753 | 0.00001937 | ||
278 | 10/04/2026، 12:12:34 | 347,868 | 3.125 0.00612834 | 0.00002204 | ||
73 | 10/04/2026، 11:35:29 | 60,065 | 3.125 0.00129359 | 0.00001772 | ||
214 | 10/04/2026، 11:27:15 | 227,216 | 3.125 0.00391353 | 0.00001828 | ||
27 | 10/04/2026، 10:58:20 | 10,393 | 3.125 0.00078564 | 0.00002909 | ||
143 | 10/04/2026، 10:52:42 | 121,064 | 3.125 0.00337741 | 0.00002361 | ||
65 | 10/04/2026، 10:35:55 | 41,454 | 3.125 0.00083319 | 0.00001281 | ||
16 | 10/04/2026، 10:30:58 | 3,675 | 3.125 0.0001558 | 0.00000973 | ||
191 | 10/04/2026، 10:29:06 | 203,067 | 3.125 0.00312606 | 0.00001636 | ||
17 | 10/04/2026، 10:07:30 | 13,381 | 3.125 0.00052117 | 0.00003065 | ||
76 | 10/04/2026، 10:06:16 | 32,863 | 3.125 0.0009724 | 0.00001279 | ||
236 | 10/04/2026، 09:59:30 | 181,028 | 3.125 0.0034785 | 0.00001473 |
