Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
62 | 29/03/2026، 02:22:34 | 22,461 | 3.125 0.00062662 | 0.0000101 | ||
8 | 29/03/2026، 02:17:29 | 1,792 | 3.125 0.00012393 | 0.00001549 | ||
204 | 29/03/2026، 02:16:42 | 99,695 | 3.125 0.00231226 | 0.00001133 | ||
232 | 29/03/2026، 01:51:16 | 209,468 | 3.125 0.00432873 | 0.00001865 | ||
111 | 29/03/2026، 01:31:08 | 68,668 | 3.125 0.00170122 | 0.00001532 | ||
297 | 29/03/2026، 01:24:52 | 130,303 | 3.125 0.00278589 | 0.00000938 | ||
50 | 29/03/2026، 00:53:31 | 39,304 | 3.125 0.00048778 | 0.00000975 | ||
270 | 29/03/2026، 00:49:42 | 269,716 | 3.125 0.0037805 | 0.000014 | ||
31 | 29/03/2026، 00:28:12 | 23,054 | 3.125 0.00138087 | 0.00004454 | ||
125 | 29/03/2026، 00:26:12 | 93,513 | 3.125 0.00153836 | 0.0000123 | ||
14 | 29/03/2026، 00:14:12 | 5,476 | 3.125 0.00007161 | 0.00000511 | ||
117 | 29/03/2026، 00:13:15 | 62,883 | 3.125 0.00126045 | 0.00001077 | ||
151 | 29/03/2026، 00:03:57 | 121,282 | 3.125 0.00603797 | 0.00003998 | ||
58 | 28/03/2026، 23:51:12 | 65,396 | 3.125 0.00098439 | 0.00001697 | ||
10 | 28/03/2026، 23:46:40 | 9,510 | 3.125 0.00010623 | 0.00001062 | ||
19 | 28/03/2026، 23:46:12 | 11,728 | 3.125 0.00013682 | 0.0000072 | ||
18 | 28/03/2026، 23:44:33 | 7,706 | 3.125 0.00010641 | 0.00000591 | ||
37 | 28/03/2026، 23:43:44 | 27,473 | 3.125 0.00031912 | 0.00000862 | ||
63 | 28/03/2026، 23:41:48 | 27,535 | 3.125 0.00045287 | 0.00000718 | ||
33 | 28/03/2026، 23:39:39 | 40,883 | 3.125 0.00064791 | 0.00001963 |
