Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5,136 | 02/04/2026، 03:52:28 | 1,593,901 | 3.125 0.01224623 | 0.00000238 | ||
4,365 | 02/04/2026، 03:46:53 | 1,578,662 | 3.125 0.01841233 | 0.00000421 | ||
5,281 | 02/04/2026، 03:38:46 | 1,737,350 | 3.125 0.00658436 | 0.00000124 | ||
5,887 | 02/04/2026، 03:36:04 | 1,649,495 | 3.125 0.00556097 | 0.00000094 | ||
1,976 | 02/04/2026، 03:33:23 | 1,518,237 | 3.125 0.01725188 | 0.00000873 | ||
5,798 | 02/04/2026، 03:25:39 | 1,656,074 | 3.125 0.0061438 | 0.00000105 | ||
3,017 | 02/04/2026، 03:23:19 | 1,499,979 | 3.125 0.02646863 | 0.00000877 | ||
2,427 | 02/04/2026، 03:09:39 | 1,303,369 | 3.125 0.02322628 | 0.00000956 | ||
5,600 | 02/04/2026، 03:00:30 | 1,678,951 | 3.125 0.00367918 | 0.00000065 | ||
2,926 | 02/04/2026، 02:59:41 | 1,675,298 | 3.125 0.02548973 | 0.00000871 | ||
2,617 | 02/04/2026، 02:55:15 | 1,681,264 | 3.125 0.03865963 | 0.00001477 | ||
3,455 | 02/04/2026، 02:36:25 | 1,574,174 | 3.125 0.03116192 | 0.00000901 | ||
5,858 | 02/04/2026، 02:20:45 | 1,673,535 | 3.125 0.00375376 | 0.00000064 | ||
1,976 | 02/04/2026، 02:19:30 | 926,240 | 3.125 0.01381171 | 0.00000698 | ||
3,782 | 02/04/2026، 02:12:20 | 1,728,358 | 3.125 0.01940603 | 0.00000513 | ||
3,405 | 02/04/2026، 02:04:21 | 1,664,583 | 3.125 0.03146145 | 0.00000923 | ||
3,998 | 02/04/2026، 01:47:32 | 1,700,559 | 3.125 0.01456254 | 0.00000364 | ||
3,602 | 02/04/2026، 01:44:11 | 1,594,494 | 3.125 0.01979814 | 0.00000549 | ||
3,824 | 02/04/2026، 01:41:52 | 1,553,107 | 3.125 0.04931907 | 0.00001289 | ||
5,515 | 02/04/2026، 01:06:55 | 1,770,155 | 3.125 0.00160274 | 0.00000029 |
