Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026، 02:54:24 | 0 | 612 | 0 | 7 | ||
18/04/2026، 02:54:21 | 0 | 612 | 0 | 7 | ||
18/04/2026، 02:54:18 | 2 | 989 | 69,328 0.18% | 7 | ||
18/04/2026، 02:54:15 | 1 | 737 | 21,000 0.06% | 7 | ||
18/04/2026، 02:54:12 | 0 | 612 | 0 | 7 | ||
18/04/2026، 02:54:09 | 2 | 989 | 91,060 0.23% | 7 | ||
18/04/2026، 02:54:06 | 1 | 801 | 56,378 0.15% | 7 | ||
18/04/2026، 02:54:03 | 2 | 989 | 112,852 0.29% | 7 | ||
18/04/2026، 02:54:00 | 0 | 612 | 0 | 7 | ||
18/04/2026، 02:53:57 | 0 | 612 | 0 | 7 | ||
18/04/2026، 02:53:54 | 1 | 801 | 56,390 0.15% | 7 | ||
18/04/2026، 02:53:51 | 2 | 925 | 77,390 0.2% | 7 | ||
18/04/2026، 02:53:48 | 2 | 925 | 77,390 0.2% | 7 | ||
18/04/2026، 02:53:45 | 1 | 801 | 56,426 0.15% | 7 | ||
18/04/2026، 02:53:42 | 1 | 1,851 | 116,280 0.3% | 7 | ||
18/04/2026، 02:53:39 | 1 | 801 | 56,390 0.15% | 7 | ||
18/04/2026، 02:53:36 | 0 | 612 | 0 | 7 | ||
18/04/2026، 02:53:33 | 1 | 737 | 21,000 0.06% | 7 | ||
18/04/2026، 02:53:30 | 2 | 1,909 | 140,065 0.36% | 7 | ||
18/04/2026، 02:53:27 | 1 | 801 | 34,670 0.09% | 7 |
