Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026، 08:58:27 | 2 | 1,909 | 140,089 0.36% | 7 | ||
19/04/2026، 08:58:24 | 0 | 612 | 0 | 7 | ||
19/04/2026، 08:58:21 | 1 | 801 | 56,390 0.15% | 7 | ||
19/04/2026، 08:58:18 | 1 | 801 | 56,426 0.15% | 7 | ||
19/04/2026، 08:58:15 | 1 | 801 | 56,414 0.15% | 7 | ||
19/04/2026، 08:58:12 | 2 | 989 | 112,852 0.29% | 7 | ||
19/04/2026، 08:58:09 | 2 | 925 | 77,390 0.2% | 7 | ||
19/04/2026، 08:58:06 | 1 | 801 | 34,682 0.09% | 7 | ||
19/04/2026، 08:58:03 | 0 | 612 | 0 | 7 | ||
19/04/2026، 08:58:00 | 2 | 1,043 | 200,592 0.51% | 7 | ||
19/04/2026، 08:57:57 | 1 | 800 | 56,390 0.15% | 7 | ||
19/04/2026، 08:57:54 | 1 | 801 | 56,390 0.15% | 7 | ||
19/04/2026، 08:57:51 | 1 | 801 | 56,390 0.15% | 7 | ||
19/04/2026، 08:57:48 | 1 | 801 | 56,390 0.15% | 7 | ||
19/04/2026، 08:57:45 | 2 | 859 | 42,000 0.11% | 7 | ||
19/04/2026، 08:57:42 | 2 | 925 | 77,390 0.2% | 7 | ||
19/04/2026، 08:57:39 | 2 | 989 | 91,060 0.23% | 7 | ||
19/04/2026، 08:57:36 | 1 | 801 | 34,670 0.09% | 7 | ||
19/04/2026، 08:57:33 | 2 | 924 | 55,670 0.14% | 7 | ||
19/04/2026، 08:57:30 | 2 | 989 | 112,780 0.29% | 7 |
