Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026، 00:20:59 | 71 | 7,762,716 14.12% | 0.115502 | 0.00089661 | 0.00008966 | ||
04/06/2026، 00:20:58 | 79 | 12,167,936 22.13% | 0.085013 | 0.00103443 | 0.00010344 | ||
04/06/2026، 00:20:58 | 78 | 12,348,028 22.46% | 0.08428 | 0.0010407 | 0.00010407 | ||
04/06/2026، 00:20:57 | 104 | 13,311,197 24.21% | 0.104136 | 0.00138617 | 0.00013861 | ||
04/06/2026، 00:20:57 | 103 | 21,079,048 38.33% | 0.097616 | 0.00205765 | 0.00020576 | ||
04/06/2026، 00:20:56 | 84 | 13,860,500 25.21% | 0.127118 | 0.00176192 | 0.00017619 | ||
04/06/2026، 00:20:56 | 113 | 12,067,504 21.95% | 0.751991 | 0.00907466 | 0.00090746 | ||
04/06/2026، 00:20:56 | 73 | 12,689,185 23.08% | 0.23214 | 0.00294567 | 0.00029456 | ||
04/06/2026، 00:20:55 | 67 | 9,171,156 16.68% | 0.088846 | 0.00081482 | 0.00008148 | ||
04/06/2026، 00:20:55 | 109 | 14,041,379 25.53% | 0.27108 | 0.00380634 | 0.00038063 | ||
04/06/2026، 00:20:54 | 94 | 14,008,618 25.48% | 0.093867 | 0.00131495 | 0.00013149 | ||
04/06/2026، 00:20:54 | 83 | 12,604,734 22.92% | 0.119943 | 0.00151185 | 0.00015118 | ||
04/06/2026، 00:20:53 | 89 | 8,807,668 16.02% | 0.102072 | 0.00089901 | 0.0000899 | ||
04/06/2026، 00:20:53 | 79 | 10,675,695 19.42% | 0.09395 | 0.00100298 | 0.00010029 | ||
04/06/2026، 00:20:52 | 90 | 8,092,884 14.72% | 0.260207 | 0.00210583 | 0.00021058 | ||
04/06/2026، 00:20:52 | 103 | 13,590,314 24.71% | 0.099881 | 0.00135741 | 0.00013574 | ||
04/06/2026، 00:20:52 | 92 | 9,291,221 16.9% | 0.064178 | 0.00059629 | 0.00005962 | ||
04/06/2026، 00:20:51 | 74 | 9,273,074 16.87% | 0.099242 | 0.00092028 | 0.00009202 | ||
04/06/2026، 00:20:51 | 133 | 19,174,553 34.87% | 0.067813 | 0.00130029 | 0.00013002 | ||
04/06/2026، 00:20:50 | 146 | 19,587,388 35.62% | 0.097885 | 0.00191732 | 0.00019173 |
