Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026، 23:21:38 | 88 | 19,300,633 35.1% | 0.082944 | 0.00160087 | 0.00016008 | ||
04/06/2026، 23:21:37 | 110 | 14,936,754 27.16% | 0.225392 | 0.00336663 | 0.00033666 | ||
04/06/2026، 23:21:37 | 103 | 16,938,602 30.8% | 0.148874 | 0.00252173 | 0.00025217 | ||
04/06/2026، 23:21:36 | 110 | 15,682,521 28.52% | 0.157413 | 0.00246863 | 0.00024686 | ||
04/06/2026، 23:21:36 | 108 | 12,783,701 23.25% | 0.222829 | 0.00284858 | 0.00028485 | ||
04/06/2026، 23:21:35 | 82 | 14,835,284 26.98% | 0.11276 | 0.00167283 | 0.00016728 | ||
04/06/2026، 23:21:35 | 88 | 13,483,869 24.52% | 0.073002 | 0.00098436 | 0.00009843 | ||
04/06/2026، 23:21:35 | 100 | 11,872,051 21.59% | 0.131797 | 0.0015647 | 0.00015647 | ||
04/06/2026، 23:21:34 | 84 | 9,984,434 18.16% | 0.091808 | 0.00091665 | 0.00009166 | ||
04/06/2026، 23:21:34 | 85 | 9,592,575 17.45% | 0.170148 | 0.00163216 | 0.00016321 | ||
04/06/2026، 23:21:33 | 68 | 14,468,144 26.31% | 0.067601 | 0.00097806 | 0.0000978 | ||
04/06/2026، 23:21:33 | 77 | 9,607,933 17.47% | 0.1022 | 0.00098193 | 0.00009819 | ||
04/06/2026، 23:21:32 | 88 | 12,852,303 23.37% | 0.067033 | 0.00086153 | 0.00008615 | ||
04/06/2026، 23:21:32 | 75 | 8,580,520 15.61% | 0.174738 | 0.00149934 | 0.00014993 | ||
04/06/2026، 23:21:31 | 83 | 15,359,339 27.93% | 0.06669 | 0.00102432 | 0.00010243 | ||
04/06/2026، 23:21:31 | 127 | 12,046,941 21.91% | 0.235481 | 0.00283683 | 0.00028368 | ||
04/06/2026، 23:21:31 | 70 | 9,573,654 17.41% | 0.142278 | 0.00136212 | 0.00013621 | ||
04/06/2026، 23:21:30 | 92 | 10,304,737 18.74% | 0.125753 | 0.00129585 | 0.00012958 | ||
04/06/2026، 23:21:30 | 100 | 18,544,219 33.72% | 0.13189 | 0.00244579 | 0.00024457 | ||
04/06/2026، 23:21:29 | 66 | 9,523,961 17.32% | 0.082461 | 0.00078536 | 0.00007853 |
