Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
27,393,602 | 03/05/2026، 06:55:25 | 207,128 | -- | 0BNB | ||||
684,689 | 03/05/2026، 06:55:25 | 1,141,500 | -- | 0BNB | ||||
11,596,961 | 03/05/2026، 06:55:24 | 53,000 | -- | 0BNB | ||||
32 | 03/05/2026، 06:55:22 | 60,000 | -- | 0BNB | ||||
82,087 | 03/05/2026، 06:54:07 | 600,000 | -- | 0BNB | ||||
883,823 | 03/05/2026، 06:54:00 | 1,000,101 | -- | 0BNB | ||||
7,417,806 | 03/05/2026، 06:54:00 | 300,101 | -- | 0BNB | ||||
782,360 | 03/05/2026، 06:53:50 | 504,001 | -- | 0BNB | ||||
11,596,929 | 03/05/2026، 06:53:48 | 53,000 | -- | 0BNB | ||||
11,596,928 | 03/05/2026، 06:53:45 | 53,000 | -- | 0BNB | ||||
476,116 | 03/05/2026، 06:53:42 | 600,010 | -- | 0BNB | ||||
7,417,792 | 03/05/2026، 06:53:35 | 300,101 | -- | 0BNB | ||||
476,091 | 03/05/2026، 06:53:17 | 600,020 | -- | 0BNB | ||||
476,090 | 03/05/2026، 06:53:17 | 600,010 | -- | 0BNB | ||||
476,089 | 03/05/2026، 06:53:16 | 600,000 | -- | 0BNB | ||||
200,149 | 03/05/2026، 06:53:07 | 501,002 | -- | 0BNB | ||||
177,063 | 03/05/2026، 06:50:39 | 600,008 | -- | 0BNB | ||||
11,596,842 | 03/05/2026، 06:49:27 | 53,000 | -- | 0BNB | ||||
11,596,829 | 03/05/2026، 06:48:48 | 53,000 | -- | 0BNB | ||||
84,725 | 03/05/2026، 06:47:44 | 2,757,838 | -- | < 0.00000001 |
