Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20/04/2026، 06:23:42 | 1 | 0.015153 | 11.565444 | ||
20/04/2026، 06:23:36 | 0 | 0ATOM | 11.565444 | ||
20/04/2026، 06:23:30 | 2 | 0.011279 | 11.565444 | ||
20/04/2026، 06:23:25 | 0 | 0ATOM | 11.565443 | ||
20/04/2026، 06:23:19 | 1 | 0.00745 | 11.565443 | ||
20/04/2026، 06:23:13 | 2 | 0.008887 | 11.565443 | ||
20/04/2026، 06:23:07 | 1 | 0.002558 | 11.565442 | ||
20/04/2026، 06:23:01 | 0 | 0ATOM | 11.565442 | ||
20/04/2026، 06:22:55 | 0 | 0ATOM | 11.565442 | ||
20/04/2026، 06:22:49 | 0 | 0ATOM | 11.565442 | ||
20/04/2026، 06:22:43 | 4 | 0.106946 | 11.565441 | ||
20/04/2026، 06:22:37 | 3 | 0.011665 | 11.565441 | ||
20/04/2026، 06:22:31 | 3 | 0.018487 | 11.565441 | ||
20/04/2026، 06:22:25 | 1 | 0.002087 | 11.565441 | ||
20/04/2026، 06:22:19 | 3 | 0.00946 | 11.56544 | ||
20/04/2026، 06:22:17 | 0 | 0ATOM | 11.56544 | ||
20/04/2026، 06:22:11 | 1 | 0.002297 | 11.56544 | ||
20/04/2026، 06:22:05 | 4 | 0.006626 | 11.56544 | ||
20/04/2026، 06:22:02 | 1 | 0.0022 | 11.565439 | ||
20/04/2026، 06:21:55 | 1 | 0.005196 | 11.565439 |















