Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27/04/2026، 13:33:49 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
27/04/2026، 13:33:42 | Send | 25 ATOM | 0.000818 ATOM | ||||
27/04/2026، 13:33:42 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
27/04/2026، 13:33:36 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 13:33:30 | IBC acknowledgement | -- | 0.002398 ATOM | ||||
27/04/2026، 13:33:30 | Update IBC client | -- | 0.00222 ATOM | ||||
27/04/2026، 13:33:24 | Delegate | 0.005073 ATOM | |||||
27/04/2026، 13:33:19 | IBC transfer | 47.295256 ATOM | 0.000927 ATOM | ||||
27/04/2026، 13:33:19 | IBC receive | 0.002659 ATOM | |||||
27/04/2026، 13:33:19 | Update IBC client | -- | 0.002209 ATOM | ||||
27/04/2026، 13:33:19 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
27/04/2026، 13:33:13 | Undelegate | 0.00482 ATOM | |||||
27/04/2026، 13:33:13 | IBC receive | 0.001321 ATOM | |||||
27/04/2026، 13:33:13 | Send | 40.837676 ATOM | 0.00625 ATOM | ||||
27/04/2026، 13:33:13 | Send | 3,182.532893 ATOM | 0.02 ATOM | ||||
27/04/2026، 13:33:13 | IBC receive | 0.002595 ATOM | |||||
27/04/2026، 13:33:01 | Send | 686.6075 ATOM | 0.0025 ATOM | ||||
27/04/2026، 13:33:01 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 13:32:49 | IBC receive | 0.006192 ATOM | |||||
27/04/2026، 13:32:49 | Send | 40.843926 ATOM | 0.02 ATOM |
