Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026، 22:43:08 | Send | 2,305.08 ATOM | 0.02 ATOM | ||||
26/04/2026، 22:43:08 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
26/04/2026، 22:43:02 | Send | 1.24804 ATOM | 0.000938 ATOM | ||||
26/04/2026، 22:43:02 | Send | 1 ATOM | 0.005 ATOM | ||||
26/04/2026، 22:43:02 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
26/04/2026، 22:42:56 | Send | 32.297977 ATOM | 0.001259 ATOM | ||||
26/04/2026، 22:42:56 | IBC receive | 0.003736 ATOM | |||||
26/04/2026، 22:42:50 | Undelegate | 0.00547 ATOM | |||||
26/04/2026، 22:42:44 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
26/04/2026، 22:42:33 | Withdraw delegator reward | 0.010973 ATOM | |||||
26/04/2026، 22:42:27 | Delegate | 0.00514 ATOM | |||||
26/04/2026، 22:42:27 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
26/04/2026، 22:42:21 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
26/04/2026، 22:42:15 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
26/04/2026، 22:42:15 | Delegate | 0.003147 ATOM | |||||
26/04/2026، 22:42:15 | Send | 1.249157 ATOM | 0.000938 ATOM | ||||
26/04/2026، 22:42:09 | Send | 0.557411 ATOM | 0.003 ATOM | ||||
26/04/2026، 22:42:03 | Send | 20,000 ATOM | 0.0008 ATOM | ||||
26/04/2026، 22:41:57 | Delegate | 0.004466 ATOM | |||||
26/04/2026، 22:41:51 | Withdraw delegator reward | 0.002917 ATOM |
