Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25/04/2026، 08:22:50 | IBC receive | 0.0016 ATOM | |||||
25/04/2026، 08:22:50 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 08:22:45 | IBC receive | 0.005066 ATOM | |||||
25/04/2026، 08:22:45 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 08:22:39 | Withdraw delegator reward | 0.003694 ATOM | |||||
25/04/2026، 08:22:39 | Send | 44.015302 ATOM | 0.00625 ATOM | ||||
25/04/2026، 08:22:39 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 08:22:39 | Send | 12.206671 ATOM | 0.0025 ATOM | ||||
25/04/2026، 08:22:33 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 08:22:26 | Send | 1,456.943771 ATOM | 0.002 ATOM | ||||
25/04/2026، 08:22:26 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 08:22:20 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 08:22:14 | IBC receive | 0.006282 ATOM | |||||
25/04/2026، 08:22:14 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 08:22:08 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 08:22:00 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 08:21:54 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 08:21:48 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 08:21:43 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 08:21:37 | MsgExecuteContract | -- | 0.004953 ATOM |
