Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/06/2026، 05:10:03 | Delegate | 0.004531 ATOM | |||||
09/06/2026، 05:09:57 | IBC acknowledgement | -- | 0.00232 ATOM | ||||
09/06/2026، 05:09:57 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
09/06/2026، 05:09:46 | IBC receive | 0.003254 ATOM | |||||
09/06/2026، 05:09:40 | Delegate | 0.024294 ATOM | |||||
09/06/2026، 05:09:34 | Delegate | 0.004388 ATOM | |||||
09/06/2026، 05:09:28 | IBC receive | 0.003799 ATOM | |||||
09/06/2026، 05:09:22 | IBC receive | 0.002393 ATOM | |||||
09/06/2026، 05:09:10 | Withdraw delegator reward | 0.002053 ATOM | |||||
09/06/2026، 05:09:10 | Withdraw delegator reward | 0.003585 ATOM | |||||
09/06/2026، 05:09:10 | Withdraw delegator reward | 0.004061 ATOM | |||||
09/06/2026، 05:08:59 | IBC receive | 0.003745 ATOM | |||||
09/06/2026، 05:08:59 | Withdraw delegator reward | 0.003699 ATOM | |||||
09/06/2026، 05:08:47 | Send | 31.4 ATOM | 0.000807 ATOM | ||||
09/06/2026، 05:08:41 | Withdraw delegator reward | 0.005874 ATOM | |||||
09/06/2026، 05:08:41 | Delegate | 0.004389 ATOM | |||||
09/06/2026، 05:08:29 | IBC acknowledgement | -- | 0.002389 ATOM | ||||
09/06/2026، 05:08:23 | Send | 964.734985 ATOM | 0.003 ATOM | ||||
09/06/2026، 05:08:18 | Withdraw delegator reward | 0.003586 ATOM | |||||
09/06/2026، 05:08:18 | IBC transfer | 7.7 ATOM | 0.001546 ATOM |
