Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/06/2026، 09:54:15 | IBC receive | 0.002384 ATOM | |||||
09/06/2026، 09:54:15 | MsgExecuteContract | 0.039364 ATOM | |||||
09/06/2026، 09:54:03 | Send | 0.239884 ATOM | 0.0025 ATOM | ||||
09/06/2026، 09:54:03 | Send | 1 ATOM | 0.000738 ATOM | ||||
09/06/2026، 09:53:40 | MsgExecuteContract | 0.007623 ATOM | |||||
09/06/2026، 09:53:30 | Delegate | -- | 0.002768 ATOM | ||||
09/06/2026، 09:53:07 | Send | 24.395955 ATOM | 0.00165 ATOM | ||||
09/06/2026، 09:53:07 | Authorized execution | 0.036682 ATOM | |||||
09/06/2026، 09:52:49 | IBC receive | 0.005122 ATOM | |||||
09/06/2026، 09:52:49 | Send | 23.932554 ATOM | 0.00165 ATOM | ||||
09/06/2026، 09:52:43 | IBC receive | 0.004761 ATOM | |||||
09/06/2026، 09:52:07 | Delegate | 0.005215 ATOM | |||||
09/06/2026، 09:51:49 | Withdraw delegator reward | 0.003394 ATOM | |||||
09/06/2026، 09:51:37 | Send | 118.863388 ATOM | 0.0025 ATOM | ||||
09/06/2026، 09:51:37 | IBC receive | 0.004667 ATOM | |||||
09/06/2026، 09:50:39 | Send | 12.434461 ATOM | 0.00625 ATOM | ||||
09/06/2026، 09:50:39 | Send | 0.242383 ATOM | 0.000738 ATOM | ||||
09/06/2026، 09:50:39 | IBC receive | 0.00468 ATOM | |||||
09/06/2026، 09:50:16 | Update IBC client | -- | 0.00121 ATOM | ||||
09/06/2026، 09:50:04 | Delegate | 0.021227 ATOM |
