Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/06/2026، 19:20:09 | Vote | -- | 0.000889 ATOM | ||||
08/06/2026، 19:20:03 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
08/06/2026، 19:19:51 | Delegate | 0.007447 ATOM | |||||
08/06/2026، 19:19:39 | Withdraw delegator reward | 0.003698 ATOM | |||||
08/06/2026، 19:19:33 | Send | 0.330811 ATOM | 0.000738 ATOM | ||||
08/06/2026، 19:19:33 | Send | 284.975328 ATOM | 0.0025 ATOM | ||||
08/06/2026، 19:19:28 | Withdraw delegator reward | 0.006825 ATOM | |||||
08/06/2026، 19:19:28 | Vote | -- | 0.000893 ATOM | ||||
08/06/2026، 19:19:16 | Withdraw delegator reward | 0.004447 ATOM | |||||
08/06/2026، 19:19:16 | IBC receive | 0.003163 ATOM | |||||
08/06/2026، 19:19:04 | Send | 3.98 ATOM | 0.003 ATOM | ||||
08/06/2026، 19:18:58 | Vote | -- | 0.000853 ATOM | ||||
08/06/2026، 19:18:58 | Delegate | 0.02367 ATOM | |||||
08/06/2026، 19:18:52 | Vote | -- | 0.00093 ATOM | ||||
08/06/2026، 19:18:52 | Delegate | 0.005214 ATOM | |||||
08/06/2026، 19:18:46 | IBC receive | 0.002318 ATOM | |||||
08/06/2026، 19:18:40 | Delegate | -- | 0.002452 ATOM | ||||
08/06/2026، 19:18:40 | IBC acknowledgement | -- | 0.00136 ATOM | ||||
08/06/2026، 19:18:35 | MsgExecuteContract | -- | 0.004477 ATOM | ||||
08/06/2026، 19:18:28 | IBC receive | 0.001495 ATOM |
