Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026، 08:36:41 | 2 | 1,590 | 103,269 0.01% | 10 | ||
04/06/2026، 08:35:11 | 2 | 1,590 | 103,221 0.01% | 10 | ||
04/06/2026، 08:32:24 | 2 | 1,590 | 103,245 0.01% | 10 | ||
04/06/2026، 08:30:44 | 2 | 1,590 | 103,245 0.01% | 10 | ||
04/06/2026، 08:30:14 | 2 | 1,590 | 103,233 0.01% | 10 | ||
04/06/2026، 08:29:44 | 2 | 1,590 | 103,245 0.01% | 10 | ||
04/06/2026، 08:29:41 | 2 | 1,526 | 95,930 0.01% | 10 | ||
04/06/2026، 08:27:09 | 2 | 1,590 | 103,233 0.01% | 10 | ||
04/06/2026، 08:26:39 | 2 | 1,590 | 103,233 0.01% | 10 | ||
04/06/2026، 08:25:51 | 2 | 1,526 | 95,846 0.01% | 10 | ||
04/06/2026، 08:25:39 | 2 | 1,590 | 103,245 0.01% | 10 | ||
04/06/2026، 08:25:09 | 2 | 1,590 | 103,269 0.01% | 10 | ||
04/06/2026، 08:23:39 | 2 | 1,590 | 103,245 0.01% | 10 | ||
04/06/2026، 08:23:09 | 2 | 1,589 | 31,586 0.01% | 10 | ||
04/06/2026، 08:23:09 | 2 | 1,590 | 103,221 0.01% | 10 | ||
04/06/2026، 08:19:39 | 2 | 1,590 | 103,245 0.01% | 10 | ||
04/06/2026، 08:18:09 | 2 | 1,590 | 103,257 0.01% | 10 | ||
04/06/2026، 08:17:39 | 2 | 1,589 | 31,610 0.01% | 10 | ||
04/06/2026، 08:17:39 | 2 | 1,590 | 103,245 0.01% | 10 | ||
04/06/2026، 08:12:39 | 2 | 1,590 | 103,233 0.01% | 10 |
