Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026، 06:58:23 | 89 | 53,365 | 13,452,666 22.43% | 60,000,000 | 0.750208 | 0.005898 | ||
03/06/2026، 06:58:11 | 320 | 201,683 | 31,869,176 53.12% | 59,999,943 | 0.76708 | 0.014586 | ||
03/06/2026، 06:57:59 | 210 | 129,996 | 21,724,605 36.25% | 59,941,408 | 0.675098 | 0.007705 | ||
03/06/2026، 06:57:47 | 125 | 84,632 | 16,820,547 28.04% | 60,000,000 | 0.877153 | 0.009051 | ||
03/06/2026، 06:57:35 | 282 | 138,605 | 27,399,671 45.67% | 60,000,000 | 1.297752 | 0.026167 | ||
03/06/2026، 06:57:23 | 104 | 57,408 | 12,206,097 20.35% | 60,000,000 | 1.102592 | 0.00894 | ||
03/06/2026، 06:57:11 | 209 | 259,634 | 29,106,900 48.52% | 60,000,000 | 0.86667 | 0.014411 | ||
03/06/2026، 06:56:59 | 193 | 206,260 | 35,978,178 59.97% | 60,000,000 | 0.682841 | 0.011524 | ||
03/06/2026، 06:56:47 | 215 | 198,494 | 25,861,370 43.11% | 60,000,000 | 0.889412 | 0.013461 | ||
03/06/2026، 06:56:35 | 191 | 122,667 | 22,613,065 37.69% | 60,000,000 | 0.886164 | 0.011432 | ||
03/06/2026، 06:56:23 | 189 | 180,808 | 33,978,182 56.64% | 60,000,000 | 1.157758 | 0.026617 | ||
03/06/2026، 06:56:11 | 192 | 146,176 | 25,792,254 42.99% | 60,000,000 | 0.948038 | 0.014623 | ||
03/06/2026، 06:55:59 | 196 | 160,074 | 27,367,193 45.62% | 60,000,000 | 1.142539 | 0.020723 | ||
03/06/2026، 06:55:47 | 265 | 191,087 | 28,547,941 47.58% | 60,000,000 | 0.87772 | 0.01399 | ||
03/06/2026، 06:55:35 | 266 | 254,323 | 41,538,692 69.24% | 59,999,943 | 0.730019 | 0.01496 | ||
03/06/2026، 06:55:23 | 67 | 56,930 | 18,313,062 30.56% | 59,941,408 | 1.28114 | 0.016342 | ||
03/06/2026، 06:55:11 | 281 | 335,333 | 40,650,853 67.76% | 60,000,000 | 0.955279 | 0.023701 | ||
03/06/2026، 06:54:59 | 146 | 120,693 | 17,514,047 29.2% | 60,000,000 | 2.783772 | 0.041877 | ||
03/06/2026، 06:54:47 | 242 | 153,857 | 26,547,427 44.25% | 60,000,000 | 0.987767 | 0.015646 | ||
03/06/2026، 06:54:35 | 174 | 140,022 | 19,440,433 32.41% | 59,999,943 | 1.570873 | 0.022437 |
