Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026، 02:12:23 | 1 | 929 | 293,574 0.01% | 281,474,976,710,655 | 1.1 | 0.000226 | ||
02/05/2026، 02:12:18 | 2 | 1,113 | 332,405 0.01% | 281,474,976,710,655 | 1.21 | 0.000282 | ||
02/05/2026، 02:12:18 | 1 | 2,088 | 98,147 0.01% | 281,474,976,710,655 | 2 | 0.000137 | ||
02/05/2026، 02:12:17 | 1 | 929 | 281,700 0.01% | 281,474,976,710,655 | 1.13 | 0.000223 | ||
02/05/2026، 02:12:17 | 1 | 941 | 309,009 0.01% | 281,474,976,710,655 | 1.1 | 0.000238 | ||
02/05/2026، 02:12:16 | 1 | 941 | 273,902 0.01% | 281,474,976,710,655 | 1.05 | 0.000203 | ||
02/05/2026، 02:12:16 | 2 | 1,158 | 362,729 0.01% | 281,474,976,710,655 | 1.08 | 0.000275 | ||
02/05/2026، 02:12:15 | 2 | 1,325 | 361,163 0.01% | 281,474,976,710,655 | 1.07 | 0.000272 | ||
02/05/2026، 02:12:15 | 1 | 929 | 276,029 0.01% | 281,474,976,710,655 | 1.12 | 0.000217 | ||
02/05/2026، 02:12:14 | 1 | 941 | 271,470 0.01% | 281,474,976,710,655 | 1.08 | 0.000205 | ||
02/05/2026، 02:12:14 | 1 | 929 | 293,574 0.01% | 281,474,976,710,655 | 1.03 | 0.000212 | ||
02/05/2026، 02:12:14 | 1 | 941 | 467,184 0.01% | 281,474,976,710,655 | 1.04 | 0.000343 | ||
02/05/2026، 02:12:13 | 1 | 941 | 282,829 0.01% | 281,474,976,710,655 | 1.09 | 0.000217 | ||
02/05/2026، 02:12:13 | 1 | 941 | 269,468 0.01% | 281,474,976,710,655 | 1.03 | 0.000194 | ||
02/05/2026، 02:12:12 | 2 | 1,325 | 514,762 0.01% | 281,474,976,710,655 | 1.1 | 0.000399 | ||
02/05/2026، 02:12:12 | 1 | 941 | 284,910 0.01% | 281,474,976,710,655 | 1.06 | 0.000212 | ||
02/05/2026، 02:12:12 | 1 | 929 | 293,574 0.01% | 281,474,976,710,655 | 1.1 | 0.000226 | ||
02/05/2026، 02:12:11 | 2 | 1,325 | 587,635 0.01% | 281,474,976,710,655 | 1.1 | 0.000452 | ||
02/05/2026، 02:12:10 | 2 | 1,313 | 576,403 0.01% | 281,474,976,710,655 | 1.1 | 0.000444 | ||
02/05/2026، 02:12:09 | 2 | 1,325 | 527,003 0.01% | 281,474,976,710,655 | 1.14 | 0.00042 |
