Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026، 20:15:20 | 31 | 28,870 | 11,055,049 65.03% | 16,999,984 | 0.550674 | 0.006087 | ||
03/06/2026، 20:15:10 | 12 | 22,784 | 9,256,541 54.51% | 16,983,400 | 0.169439 | 0.001568 | ||
03/06/2026، 20:15:05 | 15 | 14,970 | 3,138,110 18.46% | 17,000,000 | 0.188486 | 0.000591 | ||
03/06/2026، 20:15:00 | 18 | 22,181 | 10,303,188 60.61% | 17,000,000 | 0.042259 | 0.000435 | ||
03/06/2026، 20:14:55 | 15 | 8,947 | 4,234,493 24.91% | 17,000,000 | 0.136077 | 0.000576 | ||
03/06/2026، 20:14:50 | 20 | 18,088 | 11,335,431 66.68% | 17,000,000 | 0.002718 | 0.00003 | ||
03/06/2026، 20:14:45 | 23 | 17,668 | 5,987,697 35.23% | 17,000,000 | 0.062542 | 0.000374 | ||
03/06/2026، 20:14:40 | 17 | 24,572 | 11,993,655 70.56% | 17,000,000 | 0.214697 | 0.002575 | ||
03/06/2026، 20:14:35 | 22 | 32,221 | 6,257,812 36.82% | 17,000,000 | 0.042357 | 0.000265 | ||
03/06/2026، 20:14:30 | 12 | 8,615 | 4,786,949 28.16% | 17,000,000 | 0.139002 | 0.000665 | ||
03/06/2026، 20:14:25 | 23 | 28,521 | 4,537,406 26.7% | 17,000,000 | 0.277124 | 0.001257 | ||
03/06/2026، 20:14:20 | 8 | 17,702 | 8,708,784 51.23% | 17,000,000 | 0.088847 | 0.000773 | ||
03/06/2026، 20:14:15 | 11 | 5,920 | 2,512,891 14.79% | 17,000,000 | 0.659133 | 0.001656 | ||
03/06/2026، 20:14:10 | 15 | 13,162 | 3,574,467 21.03% | 17,000,000 | 0.053138 | 0.000189 | ||
03/06/2026، 20:14:05 | 39 | 47,224 | 15,950,106 93.83% | 17,000,000 | 0.081901 | 0.001306 | ||
03/06/2026، 20:14:00 | 23 | 15,596 | 5,208,729 30.64% | 17,000,000 | 0.029784 | 0.000155 | ||
03/06/2026، 20:13:55 | 43 | 35,041 | 8,216,546 48.34% | 17,000,000 | 0.761516 | 0.006257 | ||
03/06/2026، 20:13:50 | 25 | 25,217 | 10,762,681 63.31% | 17,000,000 | 29.831021 | 0.321061 | ||
03/06/2026، 20:13:45 | 15 | 25,166 | 9,136,974 53.75% | 17,000,000 | 0.654961 | 0.005984 | ||
03/06/2026، 20:13:40 | 3 | 3,636 | 557,535 3.28% | 17,000,000 | 0.199286 | 0.000111 |
