Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026، 03:47:45 | 21 | 89,130 | 9,032,947 53.09% | 17,016,600 | 194.2 | 0.001754 | ||
29/04/2026، 03:47:40 | 6 | 33,888 | 10,548,363 62.05% | 17,000,000 | 19.57 | 0.000206 | ||
29/04/2026، 03:47:35 | 14 | 87,033 | 5,204,647 30.62% | 17,000,000 | 393.52 | 0.002048 | ||
29/04/2026، 03:47:30 | 9 | 140,854 | 15,536,849 91.4% | 17,000,000 | 1.24 | 0.000019 | ||
29/04/2026، 03:47:25 | 11 | 49,174 | 7,977,736 46.93% | 17,000,000 | 164.25 | 0.00131 | ||
29/04/2026، 03:47:20 | 7 | 51,947 | 12,074,306 71.03% | 17,000,000 | 636.68 | 0.000007 | ||
29/04/2026، 03:47:15 | 12 | 65,833 | 4,942,937 29.05% | 17,016,600 | 118.64 | 0.000586 | ||
29/04/2026، 03:47:10 | 17 | 40,833 | 10,226,245 60.16% | 17,000,000 | 2.95 | 0.00003 | ||
29/04/2026، 03:47:05 | 24 | 96,577 | 7,392,000 43.49% | 17,000,000 | 37.29 | 0.000275 | ||
29/04/2026، 03:47:00 | 17 | 22,568 | 11,210,021 65.95% | 17,000,000 | 168.03 | 0.001883 | ||
29/04/2026، 03:46:55 | 33 | 61,001 | 6,422,055 37.78% | 17,000,000 | 224.82 | 0.001443 | ||
29/04/2026، 03:46:50 | 24 | 109,768 | 7,983,008 46.96% | 16,999,968 | 7.39 | 0.000059 | ||
29/04/2026، 03:46:45 | 35 | 66,923 | 12,376,071 72.88% | 16,983,384 | 154.7 | 0.001914 | ||
29/04/2026، 03:46:40 | 19 | 107,356 | 8,359,872 49.28% | 16,966,816 | 129.4 | 0.001081 | ||
29/04/2026، 03:46:35 | 32 | 61,298 | 8,656,194 50.97% | 16,983,400 | 28.86 | 0.000249 | ||
29/04/2026، 03:46:30 | 15 | 66,111 | 10,526,867 61.93% | 17,000,000 | 87 | 0.000915 | ||
29/04/2026، 03:46:25 | 25 | 29,542 | 13,698,627 80.59% | 17,000,000 | 216.89 | 0.002971 | ||
29/04/2026، 03:46:20 | 10 | 66,473 | 6,169,587 36.3% | 17,000,000 | 30.08 | 0.000185 | ||
29/04/2026، 03:46:15 | 28 | 159,719 | 13,129,556 77.24% | 17,000,000 | 6.65 | 0.000087 | ||
29/04/2026، 03:46:10 | 27 | 35,960 | 14,504,061 85.32% | 16,999,984 | 358.09 | 0.005193 |
