Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026، 22:05:37 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
26/04/2026، 22:05:37 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:36 | 2 | 1,071 | 69,981 0.01% | 1,800 | ||
26/04/2026، 22:05:36 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:33 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:32 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:31 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:30 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:30 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
26/04/2026، 22:05:29 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:29 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
26/04/2026، 22:05:28 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:28 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:28 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:24 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:23 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
26/04/2026، 22:05:23 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:23 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:22 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
26/04/2026، 22:05:20 | 2 | 1,072 | 70,017 0.01% | 1,800 |
