Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 02:51:00 | 2 | 1,157 | 103,452 0.01% | 1,800 | ||
27/04/2026، 02:50:59 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
27/04/2026، 02:50:57 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 02:50:50 | 2 | 3,107 | 751,158 0.01% | 1,800 | ||
27/04/2026، 02:50:47 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
27/04/2026، 02:50:46 | 2 | 1,008 | 38,001 0.01% | 1,800 | ||
27/04/2026، 02:50:46 | 6 | 2,237 | 190,065 0.01% | 1,800 | ||
27/04/2026، 02:50:46 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
27/04/2026، 02:50:44 | 2 | 887 | 46,271 0.01% | 1,800 | ||
27/04/2026، 02:50:30 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
27/04/2026، 02:50:25 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
27/04/2026، 02:50:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 02:50:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 02:50:00 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
27/04/2026، 02:49:58 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
27/04/2026، 02:49:56 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
27/04/2026، 02:49:51 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
27/04/2026، 02:49:51 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 02:49:49 | 2 | 1,080 | 70,005 0.01% | 1,800 | ||
27/04/2026، 02:49:49 | 2 | 1,080 | 70,017 0.01% | 1,800 |
