Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
08/06/2026، 22:49:59 | 3 | 0.00000002 | 0.01014385 | 9.6 | ||
08/06/2026، 22:49:58 | 2 | 0.00000002 | 0.00483146 | 9.6 | ||
08/06/2026، 22:49:57 | 5 | 0.00000002 | 0.01449306 | 9.6 | ||
08/06/2026، 22:49:56 | 3 | 0.00000002 | 0.00428908 | 9.6 | ||
08/06/2026، 22:49:55 | 1 | 0.00000002 | 0.00468707 | 9.6 | ||
08/06/2026، 22:49:54 | 2 | 0.00000002 | 0.0070451 | 9.6 | ||
08/06/2026، 22:49:53 | 3 | 0.00000002 | 0.00688802 | 9.6 | ||
08/06/2026، 22:49:52 | 2 | 0.00000002 | 0.0071771 | 9.6 | ||
08/06/2026، 22:49:51 | 3 | 0.00000002 | 0.00428809 | 9.6 | ||
08/06/2026، 22:49:50 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
08/06/2026، 22:49:49 | 3 | 0.00000002 | 0.02445893 | 9.6 | ||
08/06/2026، 22:49:48 | 4 | 0.00000002 | 0.00492437 | 9.6 | ||
08/06/2026، 22:49:47 | 2 | 0.00000002 | 0.00520155 | 9.6 | ||
08/06/2026، 22:49:46 | 2 | 0.00000002 | 0.06691148 | 9.6 | ||
08/06/2026، 22:49:45 | 1 | 0.00000002 | 0.00141005 | 9.6 | ||
08/06/2026، 22:49:44 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
08/06/2026، 22:49:43 | 2 | 0.00000002 | 0.00413721 | 9.6 | ||
08/06/2026، 22:49:42 | 3 | 0.00000002 | 0.00812836 | 9.6 | ||
08/06/2026، 22:49:41 | 5 | 0.00000002 | 0.06365837 | 9.6 | ||
08/06/2026، 22:49:40 | 0 | 0.00000002 | 0KLAY | 9.6 |
